RACES
Overview
Races in The Forge define your character’s natural strengths and weaknesses. Each race affects how you farm, fight, survive, and develop into late game. Some races favor mining and luck, while others are built for raw damage, speed, or tankiness.
Race rarity reflects both power and how hard the race is to obtain. While higher rarities tend to be stronger, some lower-rarity races are still very effective depending on your build.
Rarities
- Common – Easy to obtain, small but useful bonuses
- Uncommon – Solid stat boosts with mild downsides
- Rare – Specialized playstyles with stronger passives
- Epic – High-impact abilities that noticeably change gameplay
- Legendary – Build-defining races with powerful traits
- Mythical – Extremely rare and very strong, often best-in-slot
Race Overview Table
| Race | Rarity | Chance | Description / Bonuses |
|---|---|---|---|
| Human | COMMON | 25% | Blessed: +3% Luck and +3% Extra XP. |
| Elf | UNCOMMON | 15% | Superior Genes: +15% Stamina and +5% Height. Glorious: +7% Luck Boost. |
| Zombie | UNCOMMON | 14% | Rotten: -25% Health. Mutated Genes: +2% health regeneration every 5 seconds. Absorb: 15% chance to convert incoming damage to health. |
| Goblin | RARE | 10.5% | Tiny: -15% Health, -15% Size. Sneaky: +15% Movement Speed, +10% Attack Speed with daggers. Bargain: 12% discount when shopping. |
| Undead | RARE | 9% | Fragile Bones: -12% Health. Sharp Surface: Reflect 10% of the damage taken. Second Chance: Refills 50% of health when health is under 10%, every 5 minutes. |
| Orc | RARE | 8% | Heavy: -10% Stamina, -10% Movement Speed. Muscular: +10% Physical Damage, +15% Health, +10% Size. |
| Dwarf | EPIC | 7% | Heavy Short: -20% Height, -5% Movement Speed. Gifted Miner: +15% Mining Damage, +5% Better Forge. Critical Mining: 20% chance to deal +50% damage to rocks. |
| Shadow | EPIC | 6% | Shadow Pact: +15% Movement Speed, +10% Attack Speed, +10% Stamina, +5% Physical Damage, -10% Health. Phantom Step: Upon taking damage, there is 15% chance to turn into a shadow to dodge the attack. |
| Minotaur | LEGENDARY | 1.75% | Beast: +20% Health, -10% Movement Speed, -10% Stamina, +10% Height, +20% Width & Depth. Bull's Fury: While under 50% Health, activate Rage Mode, increasing movement speed and physical damage by 30%. |
| Dragonborn | LEGENDARY | 1.5% | Durable Scales: +20% Max HP and +10% Height. Sharp Fangs: +12% Physical Damage. Dragon's Breath: 40% chance to burn enemy and deal 30% of weapon damage per second for 3 seconds. |
| Golem | LEGENDARY | 1.25% | Tank: +30% Health, -10% Movement Speed, +30% Size. Heavy Hitter: +15% Attack Speed with heavy weapons. Stone Heart: 50% chance to lower incoming damage by 25%. |
| Angel | MYTHICAL | 0.5% | Wings: -20% Dash Cooldown, +50% Dash Distance, +15% Longer Dash Iframe, +20% Movement Speed, +25% Jump Boost, +20% Stamina. Mighty Clover: +30% Luck Boost. Smite: 50% chance to call upon Smite on-hit for 30% of physical damage. Holy Hand: Have infinite stamina while below 20% health. |
| Demon | MYTHICAL | 0.5% | Demonic Powers: +20% Movement Speed, +20% Attack Speed, +20% Physical Damage, +20% Stronger Fire Damage, 30% Height, +10% Width & Depth. Backfire: 25% chance to burn the enemy when damage is taken. Cursed Aura: While in combat have a small area around you that deals 10% damage of your weapon per second. Devil's Finger: When you dash, teleport with hellfire particles and have 35% chance to create a hellfire circle dealing 45% of your weapon damage per second for 3 seconds to enemies inside. |
page under construction