ORES
Ores Overview
Ores are the core resources you collect in The Forge, and they are essential for crafting both Weapons and Armor. Every ore has its own rarity, value, and in some cases a special trait that can directly affect how strong your forged gear becomes.
Understanding what each ore does is important if you want to craft better items and avoid wasting valuable materials.
This page lists all known ores, their drop chances, rarities, multipliers, traits, and where they can be found.
Ore Stats
Each ore comes with several key stats you should know:
- Chance – How likely the ore is to drop when mining.
- Rarity – How uncommon the ore is. Higher rarity ores are usually more powerful or valuable.
- Multiplier – Affects the overall strength or value of forged items.
- Trait – Some ores grant special bonuses when used in forging, such as extra damage, defense boosts, movement speed, or unique effects. Not all ores have traits.
- Sell Price – The base amount of money you get if you sell the ore instead of using it.

How to Gather Ores
To gather ores, you’ll need a Pickaxe(e.g Arcane Pickaxe, Demonic Pickaxe etc) and access to mining zones throughout the world. The ores you obtain depend on several factors:
- The ore pool of the area you are mining
- Your character’s Luck stat
- The stats and quality of your Pickaxe
Stronger Pickaxes break rocks faster and make farming rarer ores much more efficient. Upgrading your tools as you progress will save time and greatly improve your ore gains.
ORE LIST BY REGION
The tables below show all ores sorted by region and rarity, including their drop chances values, traits, and locations.
Stonewake’s Cross(Starter Island)
| ORE NAME | RARITY | CHANCE | MULTIPLIER | SELL PRICE | TRAIT | LOCATION |
|---|---|---|---|---|---|---|
| Stone | Common | 1/1 | 0.2x | $3 | None | Pebble |
| Sand Stone | Common | 1/2 | 0.25x | $3.75 | None | Pebble, Rock |
| Copper | Common | 1/3 | 0.3x | $4.5 | None | Pebble, Rock, Boulder |
| Iron | Common | 1/5 | 0.35x | $5.25 | None | Pebble, Rock, Boulder |
| Cardboardite | Common | 1/31 | 0.7x | $10.5 | None | Rock, Boulder |
| Tin | Uncommon | 1/7 | 0.425x | $6.38 | None | Rock, Boulder |
| Silver | Uncommon | 1/12 | 0.5x | $7.5 | None | Rock, Boulder |
| Gold | Uncommon | 1/16 | 0.65x | $19.5 | None | Boulder |
| Bananite | Uncommon | 1/30 | 0.85x | $12.75 | None | Rock, Boulder |
| Mushroomite | Rare | 1/22 | 0.8x | $12 | None | Rock, Boulder |
| Platinum | Rare | 1/28 | 0.8x | $12 | None | Boulder |
| Aite | Epic | 1/44 | 1x | $16.5 | None | Boulder |
| Poopite | Epic | 1/131 | 1.2x | $18 | 15% poison under 35% HP | Pebble, Rock, Boulder |
| Fichillium | Relic | 1/1 | 0x | $0 | None | Lucky Block |
Forgotten Kingdom
| ORE NAME | RARITY | CHANCE | MULTIPLIER | SELL PRICE | TRAIT | LOCATION |
|---|---|---|---|---|---|---|
| Cobalt | Uncommon | 1/37 | 1x | $15 | None | Basalt Rock, Core |
| Titanium | Uncommon | 1/50 | 1.15x | $17.25 | None | Basalt Rock, Core |
| Lapis Lazuli | Uncommon | 1/73 | 1.3x | $22.5 | None | Basalt Core, Rock |
| Boneite | Rare | 1/222 | 1.2x | $18 | None | Skeleton Enemies |
| Volcanic Rock | Rare | 1/55 | 1.55x | $23.25 | None | Volcanic Rock |
| Quartz | Rare | 1/90 | 1.5x | $22.5 | None | Basalt Core, Vein |
| Amethyst | Rare | 1/115 | 1.65x | $24.75 | None | Basalt Core, Vein |
| Topaz | Rare | 1/143 | 1.75x | $26.25 | None | Basalt Core, Vein, Volcanic |
| Diamond | Rare | 1/192 | 2x | $30 | None | Basalt Core, Vein |
| Dark Boneite | Rare | 1/555 | 2.25x | $33.75 | None | Elite Skeletons |
| Sapphire | Rare | 1/247 | 2.25x | $33.75 | None | Basalt Core, Vein |
| Emerald | Epic | 1/363 | 2.55x | $38.25 | None | Basalt Core, Vein |
| Ruby | Epic | 1/487 | 2.95x | $44.25 | None | Basalt Vein |
| Rivalite | Epic | 1/569 | 3.33x | $49.95 | +20% crit chance | Basalt Vein, Volcanic Rock |
| Slimite | Epic | 1/247 | 2.25x | $33.75 | None | Slime, Blazing Slime |
| Uranium | Legendary | 1/777 | 3x | $66 | 5% max HP AOE dmg | Basalt Vein |
| Mythril | Legendary | 1/813 | 3.5x | $52.5 | +15% defense | Basalt Vein |
| Eye Ore | Legendary | 1/1333 | 4x | $37.5 | -10% HP, +15% dmg | Basalt Rock, Core, Vein |
| Fierite | Legendary | 1/2187 | 4.5x | $67.5 | 20% burn chance | Volcanic Rock |
| Magmaite | Legendary | 1/3003 | 5x | $75 | AOE explosions | Volcanic Rock |
| Lightite | Legendary | 1/3333 | 4.6x | $69 | +15% movement | Basalt Vein |
| Demonite | Mythical | 1/3666 | 5.5x | $82.5 | Burn enemies when hit | Volcanic Rock |
| Darkryte | Mythical | 1/6655 | 6.3x | $94.5 | 15% dodge chance | Volcanic Rock |
Goblin Cave
| ORE NAME | RARITY | CHANCE | MULTIPLIER | SELL PRICE |
|---|---|---|---|---|
| Orange Crystal | Epic | 1/255 | 3x | $45 |
| Magenta Crystal | Epic | 1/255 | 3.1x | $46.5 |
| Green Crystal | Epic | 1/255 | 3.2x | $48 |
| Crimson Crystal | Epic | 1/255 | 3.3x | $49.5 |
| Blue Crystal | Epic | 1/255 | 3.4x | $51 |
| Rainbow Crystal | Legendary | 1/5000 | 5.25x | $78.75 |
| Arcane Crystal | Mythical | 1/100000 | 7.5x | $112.5 |
Exclusive
| ORE NAME | RARITY | CHANCE | MULTIPLIER | NOTES |
|---|---|---|---|---|
| Galaxite | Divine | 1/1000000 | 11.5x | Unobtainable |
page under construction